Kalyan Plus

KALYANPLUS GOLDEN MATKA DPP BOSS
Sridevi,RajdhaniDay,Main Bazar Matka play best and fast results
KALYAN MATKA PLAY DPP BOSS.NET

LIVE RESULTS

KALYAN PLUS MORNING

189-80-127

KALYANPLUS DAY

357-54-220

KALYAN PLUS NIGHT

Loading

SRIDEVI

189-81-669

KALYAN

Loading

BHOOTNATH DAY

Loading

BHOOTNATH NIGHT

Loading

RAJDHANI DAY

Loading

MAIN BAZAR

Loading

RAJDHANI NIGHT

Loading
Result Time Table
MARKET OPEN CLOSE
KALYAN PLUS MORNING 11:00 AM 12:05 PM
KALYANPLUS DAY 3:30 PM 5:30 PM
KALYANPLUS NIGHT 8:00 PM 10:30 PM
SRIDEVI 11:35 AM 12:35 PM
KALYAN 3:45 PM 5:45 PM
BHOOTNATH DAY 2:00 PM 4:00 PM
BHOOTNATH NIGHT 6:00 PM 9:00 PM
RAJDHANI DAY 3:00 PM 5:00 PM
MAIN BAZAR 9:35 PM 12:05 AM
RAJDHANI NIGHT 9:30 PM 11:40 PM
KALYAN PLUS STARLINE
TIME RESULT PLATINUM GOLD
220 PANNA CHART
1 137__128__146__236__245__290 380__470__489__560__678__579 119__155__227__335__344__399 588__669 HOT PANNA 777-100
2 129__138__147__156__237__246 345__390__480__570__589__679 110__228__255__336__499__660 688___778 HOT PANNA. 444-200
3 120__139__148__157__238__247 256__346__490__580__670__689 166__229__337__355__445__599 779___788 HOT PANNA 111-300
4 130__149__158__167__239__248 257__347__356__590__680__789 112__220__266__338__446__455 699___770 HOT PANNA 888-400
5 140__159__168__230__249__258 267__348__357__456__690__780 113__122__177__339__366__447 799___889 HOT PANNA 555-500
6 123__150__169__178__240__259 268__349__358__367__457__790 114__277__330__448__466__556 880___899 HOT PANNA 222-600
7 124__160__179__250__269__278 340__359__368__458__467__890 115__133__188__223__377__449 557___566 HOT PANNA 999-700
8 125__134__170__189__260__279 350__369__378__459__468__567 116__224__233__288__440__477 558___990 HOT PANNA 666-800
9 126__135__180__234__270__289 360__379__450__469__478__568 117__144__199__225__388__559 577___667 HOT PANNA 333-900
0 127__136__145__190__235__280 370__389__460__479__569__578 118__226__244__299__334__488 668___677 HOT PANNA 000-550
STARLINE PANEL CHART
Starline Chart Platinum Chart
Notice board
STARLINE game is closed now due to technical holdings
Guessing

KALYANPLUS MORNING

6,7,3,2
67,76,42,23,73,37,62,26
169,124,120,110

KALYANPLUS DAY

4,8,9,0
48,84,90,09,49,94,40,04
440,233,450,578

KALYAN PLUS NIGHT

9,5,4,1
91,19,54,45,14,41,49,94
137,130,258,360

SRIDEVI

OTC-2904
29,92,04,40,49,94,09,90

KALYAN

3,7,5,0-OTC

RAJDHANI NIGHT

OTC-7890
JODI CHART ZONE
Kalyan Plus Morning Jodi Chart Kalyanplus Day Jodi Chart Kalyan Plus Night Jodi Chart Sridevi Jodi Chart Kalyan Jodi Chart Bhootnath Day Jodi Chart Bhootnath Night Jodi Chart Rajdhani Day Jodi Chart Main Bazar Jodi Chart Rajdhani Night Jodi Chart
PANEL CHART ZONE
Kalyan Plus Morning Panel Chart Kalyanplus Day Panel Chart Kalyan Plus Night Panel Chart Sridevi Panel Chart Kalyan Panel Chart Bhootnath Day Panel Chart Bhootnath Night Panel Chart Rajdhani Day Panel Chart Main Bazar Panel Chart Rajdhani Night Panel Chart
DISCLAIMER
NOT SET
ABOUT
CONTACT ADMIN
GO TO TOP HOME